Hardware vendor can optionally publish their certified hardware here on this portal. A complete listing of all vendors which have certified hardware for SAP HANA can be found on the
SAP Hardware Directory.
Appliance:
Server:
CPU Family:
RAM:
Hitachi | Scale-out: BWoH/BW4H/DM | | 4 | Intel Haswell EX E7 | 512 GB | |
Hitachi | Scale-out: BWoH/BW4H/DM | | 4 | Intel Haswell EX E7 | 1 TB | |
Hitachi | Scale-out: BWoH/BW4H/DM | | 4 | Intel Haswell EX E7 | 1.5 TB | |
Hitachi | Scale-out: BWoH/BW4H/DM | | 4 | Intel Haswell EX E7 | 2 TB | |
Hitachi | Scale-out: BWoH/BW4H/DM | | 8 | Intel Haswell EX E7 | 1 TB | |
Hitachi | Scale-out: BWoH/BW4H/DM | | 8 | Intel Haswell EX E7 | 2 TB | |
Hitachi | Scale-out: BWoH/BW4H/DM | | 8 | Intel Haswell EX E7 | 3 TB | |
Hitachi | Scale-out: BWoH/BW4H/DM | | 8 | Intel Haswell EX E7 | 4 TB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 2 | Intel Haswell EX E7 | 128 GB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 2 | Intel Haswell EX E7 | 256 GB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 2 | Intel Haswell EX E7 | 384 GB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 2 | Intel Haswell EX E7 | 512 GB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 2 | Intel Haswell EX E7 | 768 GB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 4 | Intel Haswell EX E7 | 1 TB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 4 | Intel Haswell EX E7 | 1.5 TB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 4 | Intel Haswell EX E7 | 2 TB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 8 | Intel Haswell EX E7 | 2 TB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 8 | Intel Haswell EX E7 | 3 TB | |
Hitachi | Scale-up: BWoH/BW4H /DM/SoH/S4H | | 8 | Intel Haswell EX E7 | 4 TB | |
Hitachi | Scale-up: SoH/S4H | | 2 | Intel Haswell EX E7 | 1 TB | |
Hitachi | Scale-up: SoH/S4H | | 2 | Intel Haswell EX E7 | 1.5 TB | |
Hitachi | Scale-up: SoH/S4H | | 4 | Intel Haswell EX E7 | 2 TB | |
Hitachi | Scale-up: SoH/S4H | | 4 | Intel Haswell EX E7 | 3 TB | |
Hitachi | Scale-up: SoH/S4H | | 8 | Intel Haswell EX E7 | 4 TB | |
Hitachi | Scale-up: SoH/S4H | | 8 | Intel Haswell EX E7 | 6 TB | |
Appliance Models found: 25