CPU Family Detail
Server Vendors
Techical Description
Clockspeed Cores Threads L1-Cache L2-Cache L3-Cache QPI Architect
3.33 GHz - X526022128 KB6 MB1333 MHz64-bit
3.16 GHz - X546044256 KB12 MB1333 MHz64-bit
3.00 GHz - E545044256 KB12 MB1333 MHz64-bit
2.66 GHz - E543044256 KB12 MB1333 MHz64-bit
2.66 GHz - E543044256 KB12 MB1333 MHz64-bit
2.33 GHz - E534544256 KB12 MB1333 MHz64-bit
2.00 GHz - E450544256 KB12 MB1333 MHz64-bit
1.86 GHz - L532044256 KB8 MB1066 MHz64-bit
1.86 GHz - E520522128 KB6 MB1066 MHz64-bit
Available Models: 9
Contact Information
HWCert@AddOn.de
+49-7031-71770