CPU Family Detail
Server Vendors
Techical Description
Clockspeed Cores Threads L1-Cache L2-Cache L3-Cache QPI Architect
1.60 GHz - 9150N242x1.2 MB24 MB533 MHz64-bit
1.60 GHz - 9140N242x1.2 MB18 MB533 MHz64-bit
1.60 GHz - 9050242x1.2 MB24 MB533 MHz64-bit
1.60 GHz - 9040242x1.2 MB18 MB533 MHz64-bit
1.60 GHz1132 KB256 KB9 MB533 MHz64-bit
1.42 GHz - 9120N242x1.2 MB12 MB533 MHz64-bit
1.42 GHz - 9020242x1.2 MB12 MB533 MHz64-bit
Available Models: 7
Contact Information
HWCert@AddOn.de
+49-7031-71770