CPU Family Detail
Server Vendors
Techical Description
Clockspeed Cores Threads L1-Cache L2-Cache L3-Cache QPI Architect
3.40 GHz E7-8893v261264 KB256 KB37.5 MB8.0 GT/s64-bit
3.20 GHz-E7-8891v2102064 KB256 KB37.5 MB8.0 GT/s64-bit
2.80 GHz E7-8890v2153064 KB256 KB37.5 MB8.0 GT/s64-bit
2.80 GHz E7-4890v2153064 KB256 KB37.5 MB8.0 GT/s64-bit
2.60 GHz E7-4860v2122464 KB256 KB30 MB8.0 GT/s64-bit
2.50 GHz E7-8880v2153064 KB256 KB37.5 MB8.0 GT/s64-bit
2.50 GHz E7-4880v2153064 KB256 KB37.5 MB8.0 GT/s64-bit
2.30 GHz E7-4870v2153064 KB256 KB30 MB8.0 GT/s64-bit
2.20 GHz E7-4830v2102064 KB256 KB20 MB7.2 GT/s64-bit
2.00 GHz E7-4820v281664 KB256 KB16 MB7.2 GT/s64-bit
1.90 GHz E7-4809v261264 KB256 KB12 MB6.4 GT/s64-bit
Available Models: 11
Contact Information
HWCert@AddOn.de
+49-7031-71770